Technical data of all MTS sweepers
In this section you will find the technical data of all MTS sweepers. All information about each individual machine – whether dirt-collecting, free-sweeping or combination sweeper – can be found in this table.
| Type 2001 |
Type 2002 |
Type 2003 |
Type 2007 |
Type 2008 |
Type 1606 |
Type 1804 |
Type 2306 Agrar | Type 1505 |
Type 2020 |
|
| Standard working width* (m) | 2 | 2,3 | 2 | 2 | 2 | 1,6 | 1,8 | 2,3 | 1,5 | 2 |
| Weight (kg) | 400 | 630 | 230 | 450 | 550 | 280 | 320 | 400 | 400 | 550 |
| Collecting container (l) | 450 | 850 | not available | 400 | 400 | 220 | 250 | 315 | 210 | 450 |
| Emptying | hydr. | hydr. | not available | hydr. | hydr. | cable pull | cable pull | cable pull | cable pull | cable pull |
| Machine | self-absorbing | self-absorbing | free sweeping | combi | combi | self-absorbing | self-absorbing | combi | self-absorbing | self-absorbing |
| Drive | fully hydr. | fully hydr. | fully hydr. | fully hydr. | fully hydr. | fully hydr. | fully hydr. | fully hydr. | self-drive | self-drive |
| Hydraulic connection | necessary | necessary | necessary | necessary | necessary | necessary | necessary | necessary | not necessary | not necessary |
| Hydraulic quick lock | yes (ST3) | yes (ST3) | yes (ST3) | yes (ST3) | yes (ST3) | yes (ST3) | yes (ST3) | yes (ST3) | — | — |
| Operating pressure min/max (bar) | 120/240 | 120/240 | 120/240 | 120/240 | 120/240 | 120/240 | 120/240 | 120/240 | — | — |
| Oil consumption min/max (l/min) | 13/120 | 13/120 | 13/120 | 13/120 | 13/120 | 13/120 | 13/120 | 13/120 | — | — |
| Heavy duty wheels | 250/50 | double 250/50 |
250/50 | 250/50 | double 250/50 | — | — | — | 250/50 | 250/50 |
| Heavy duty castors | — | — | — | — | — | 200/50 | 200/50 | 200/50 | — | — |
| Drive wheels | — | — | — | — | — | — | — | — | 2x (400x100) | 1x (400x100) |
| Full encapsulation | yes | yes | — | yes | yes | — | yes | — | yes | yes |
| Oscillating sweeper roller suspension | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Sweeper roller trim (%) | 50/50 steel/poly | 50/50 steel/poly | 50/50 steel/poly | 50/50 steel/poly | 50/50 steel/poly | 100 poly | 100 poly | 100 poly | 100 poly | 50/50 steel/poly |
| Sweep roller diameter (mm) | 600 | 600 | 600 | 600 | 600 | 500 | 500 | 500 | 400 | 500 |
| Dimensions fork pocket (mm) | 150x65 | 150x65 | 135x65 | 135x65 | 135x65 | 135x65 | 135x65 | — | 135x65 | 150x65 |
| Level compensation | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Use this tool to change your consent settings regarding cookies used on our website.
Session cookies assign a browser session to online activities and therefore allow essential website functions such as using the shopping cart or customer login. They are deleted after closing the browser window.
Admin cookies allow logging into the website's administration panel. They are only set by logging in as an administrator and are deleted after closing the browser window.
This cookie saves the cookie consent settings. It is saved for one year.
This is a service by Google that provides statistical analysis of visitors to the website.
Privacy policy of the service provider:
https://policies.google.com/privacy?hl=en
Your privacy settings at the service provider:
https://safety.google/privacy/privacy-controls/
Cookie policy of the service provider:
https://policies.google.com/technologies/cookies?hl=en
This is a service by Google for distinguishing between human visitors and bots. On this website it is used in contact form to combat spam. This cookie is required in order to use our contact forms.
Privacy policy of the service provider:
https://policies.google.com/privacy?hl=en
Your privacy settings at the service provider:
https://safety.google/privacy/privacy-controls/
Cookie policy of the service provider:
https://policies.google.com/technologies/cookies?hl=en
Google Maps is a service by Google for providing interactive maps and location information. On this website, the service is used to display locations and allow route planning directly on the website. This cookie is required in order to use the maps.
Privacy policy of the service provider:
https://policies.google.com/privacy?hl=en
Your privacy settings at the service provider:
https://safety.google/privacy/privacy-controls/
Cookie policy of the service provider:
https://policies.google.com/technologies/cookies?hl=en